Overview
Project-wide usage and projected cost for the current cycle.
Events+12.1%
2.4M
tracked this cycleEgress+12.1%
13.7 TB
egress proxy · showbackActive tenants+11.1%
10
with usage this cycleProjected cost+12.1%
$1,459
egress showback, cycle est.Events over time
Daily tracked events across all tenants.
| Tenant | Est. cost | Trend |
|---|---|---|
| acme-analytics671.8K events | $315.42 | +1.5% |
| globex-saas425.1K events | $245.53 | +3.0% |
| initech-cloud306.8K events | $177.08 | +2.4% |
| umbrella-io241.4K events | $125.22 | +3.9% |
| hooli-app204K events | $104.22 | +8.2% |
| piedpiper149.2K events | $70.54 | +6.0% |


